Price Matrix
Compare models side by side, estimate monthly spend, and find the best price for your real usage pattern.
Export price matrix
Download the verified price matrix in CSV or JSON. Available on Pro and Team.
Compare models side by side
Pick up to 3 models from the table below. The comparison and budget calculator will update from your selection.
Choose up to 3 models from the table to start a direct comparison.
AI Budget Calculator
Estimate monthly spend using your current token volume and cache ratio.
M
M
20%
Percentage of input tokens that match cached context.
Monthly cost comparison
No comparison data available.
Budget Calculator is Pro only
Upgrade to estimate monthly spend with your real token volume and compare model budgets.
Price Comparison (Top 20)
Model | Vendor | Compare | Scope | Input / 1M | Output / 1M | Details | API |
|---|---|---|---|---|---|---|---|
| Kling V2.1 | Image output | $0.01 | - | $0.01/image | official | ||
| Gen-4 Image Turbo | Runway | Image output | $0.02 | - | $0.02/image | officialSource | |
| Runway Upscale v1 | Runway | Video | $0.02 | - | $0.02/sec | OfficialSource | |
| Kling Image O1 | Image output | $0.03 | - | $0.03/image | official | ||
| Kling V2.5 Turbo | Video | $0.04 | - | $0.04/sec | official | ||
| Kling V2.6 | Video | $0.04 | - | $0.04/sec | official | ||
| GPT-5 nano | Standard | $0.05 | $0.40 | - | OfficialSource | ||
| Act-Two | Runway | Video | $0.05 | - | $0.05/sec | officialSource | |
| Gemini 2.5 Flash (Image) | Runway | Image output | $0.05 | - | $0.05/image | officialSource | |
| Gen-4 Image (720p) | Runway | Image output | $0.05 | - | $0.05/image | officialSource | |
| Runway Gen-3 Alpha Turbo | Runway | Video | $0.05 | - | $0.05/sec | officialSource | |
| Runway Gen-4 Turbo | Runway | Video | $0.05 | - | $0.05/sec | officialSource | |
| Gemini 2.0 Flash Lite | Standard | $0.07 | $0.30 | - | Official | ||
| Gen-4 Image (1080p) | Runway | Image output | $0.08 | - | $0.08/image | officialSource | |
| Gemini 2.0 Flash | Standard | $0.10 | $0.40 | - | Official | ||
| Gemini 2.5 Flash-Lite Preview (09-2025) | Standard | $0.10 | $0.40 | - | OfficialSource | ||
| Sora 2 | Video | $0.10 | - | $0.10/sec | Official | ||
| GPT-4o mini | Standard | $0.15 | $0.60 | - | OfficialSource | ||
| Gen-4 Aleph | Runway | Video | $0.15 | - | $0.15/sec | officialSource | |
| Veo 3.1 Fast | Runway | Video | $0.15 | - | $0.15/sec | officialSource | |
| Claude 3 Haiku | Standard | $0.25 | $1.25 | - | OfficialSource | ||
| Gemini 3.1 Flash-Lite | Standard | $0.25 | $1.50 | - | officialSource | ||
| GPT-5 mini | Standard | $0.25 | $2.00 | - | OfficialSource | ||
| DeepSeek V3 | Standard | $0.27 | $1.10 | - | Official | ||
| DeepSeek Chat | Standard | $0.28 | $0.42 | - | OfficialSource | ||
| DeepSeek Reasoner | Standard | $0.28 | $0.42 | - | OfficialSource | ||
| Gemini 2.5 Flash | Standard | $0.30 | $2.50 | - | OfficialSource | ||
| Gemini 2.5 Flash Preview 09 2025 | Standard | $0.30 | $2.50 | - | Official | ||
| Gemini 3.1 Flash Image Preview | Image output | $0.30 | $2.50 | - | OfficialSource | ||
| GPT-4.1 mini | Standard | $0.40 | $1.60 | - | OfficialSource | ||
| Veo 3 | Runway | Video | $0.40 | - | $0.40/sec | officialSource | |
| Veo 3.1 | Runway | Video | $0.40 | - | $0.40/sec | officialSource | |
| Sora 2 Pro | Video | $0.50 | - | $0.50/sec | Official | ||
| DeepSeek R1 | Standard | $0.55 | $2.19 | - | Official | ||
| Claude 3.5 Haiku | Standard | $0.80 | $4.00 | - | OfficialSource | ||
| Claude Haiku 4.5 | Standard | $1.00 | $5.00 | - | OfficialSource | ||
| o3-mini | Standard | $1.10 | $4.40 | - | Official | ||
| Gemini 2.5 Pro | Standard | $1.25 | $10.00 | - | OfficialSource | ||
| GPT-5 | Standard | $1.25 | $10.00 | - | OfficialSource | ||
| GPT-4.1 | Standard | $2.00 | $8.00 | - | OfficialSource | ||
| GPT-5.1 | Standard | $2.00 | $8.00 | - | OfficialSource | ||
| GPT-4o | Standard | $2.50 | $10.00 | - | OfficialSource | ||
| GPT-5.2 | Standard | $2.50 | $10.00 | - | OfficialSource | ||
| GPT-5.4 | Standard | $2.50 | $15.00 | - | OfficialSource | ||
| gpt-image-1-mini | Image output | $2.50 | $8.00 | - | Official | ||
| Claude 3.5 Sonnet | Standard | $3.00 | $15.00 | - | Official | ||
| Claude 3.7 Sonnet | Standard | $3.00 | $15.00 | - | OfficialSource | ||
| Claude Sonnet 4 | Standard | $3.00 | $15.00 | - | OfficialSource | ||
| Claude Sonnet 4.5 | Standard | $3.00 | $15.00 | - | OfficialSource | ||
| Claude Sonnet 4.6 | Standard | $3.00 | $15.00 | - | OfficialSource | ||
| Claude Opus 4.5 | Standard | $5.00 | $25.00 | - | OfficialSource | ||
| Claude Opus 4.6 | Standard | $5.00 | $25.00 | - | OfficialSource | ||
| chatgpt-image-latest | Image output | $8.00 | $32.00 | - | Official | ||
| gpt-image-1.5 | Image output | $8.00 | $32.00 | - | Official | ||
| gpt-4o-mini-audio-preview | Audio | $10.00 | $20.00 | $10.00/min | Official | ||
| gpt-4o-mini-realtime-preview | Audio | $10.00 | $20.00 | $10.00/min | Official | ||
| gpt-audio-mini | Audio | $10.00 | $20.00 | $10.00/min | Official | ||
| gpt-image-1 | Image output | $10.00 | $40.00 | - | Official | ||
| gpt-realtime-mini | Audio | $10.00 | $20.00 | $10.00/min | Official | ||
| Claude 3 Opus | Standard | $15.00 | $75.00 | - | OfficialSource | ||
| Claude Opus 4 | Standard | $15.00 | $75.00 | - | OfficialSource | ||
| Claude Opus 4.1 | Standard | $15.00 | $75.00 | - | OfficialSource | ||
| GPT-5.2 Pro | Standard | $15.00 | $75.00 | - | OfficialSource | ||
| o1 | Standard | $15.00 | $60.00 | - | Official | ||
| GPT-5.4 Pro | Standard | $30.00 | $180.00 | - | OfficialSource | ||
| gpt-audio | Audio | $32.00 | $64.00 | $32.00/min | Official | ||
| gpt-realtime | Audio | $32.00 | $64.00 | $32.00/min | Official | ||
| gpt-4o-audio-preview | Audio | $40.00 | $80.00 | $40.00/min | Official | ||
| gpt-4o-realtime-preview | Audio | $40.00 | $80.00 | $40.00/min | Official | ||
| Runway Gen-4 Image | Runway | Image output | - | - | - | OfficialSource |
